Back to General discussions forum
My calculation of speeds:
1 3 3 3 1 // initial speeds
3 +0.6 1 3 3 3.6 1
4 +1.3 1 3 3 3.6 2.3
2 -0.1 1 3 2.9 3.6 2.3
4 +1.1 1 3 2.9 3.6 3.4
3 -1.2 1 3 2.9 2.4 3.4
3 +1.8 1 3 2.9 4.2 3.4
3 +1.2 1 3 2.9 5.4 3.4
1 -0.4 1 2.6 2.9 5.4 3.4
0 +0.8 1.8 2.6 2.9 5.4 3.4
0 -0.7 1.1 2.6 2.9 5.4 3.4
2 -1.8 1.1 2.6 2.9 5.4 3.4 // not valid: difference between 1.1 and 5.4 is greater then 3
4 -0.6 1.1 2.6 2.9 5.4 2.8
4 +0.3 1.1 2.6 2.9 5.4 3.1
4 -1.1 1.1 2.6 2.9 5.4 3.1 // not valid: difference between 5.4 and 2.0 is greater then 3
4 -0.3 1.1 2.6 2.9 5.4 2.8
3 -1.3 1.1 2.6 2.9 4.1 2.8
3 -1.8 1.1 2.6 2.9 2.3 2.8
1 -1.5 1.1 1.1 2.9 2.3 2.8
0 -1.6 1.1 1.1 2.9 2.3 2.8 // not valid: speed goes to zero of below
3 -1.6 1.1 1.1 2.9 0.7 2.8
1 -1.2 1.1 1.1 2.9 0.7 2.8 // not valid: speed goes to zero of below
0 -0.7 0.4 1.1 2.9 0.7 2.8
2 +0.2 0.4 1.1 3.1 0.7 2.8
3 +1 0.4 1.1 3.1 1.7 2.8
0 +1.7 2.1 1.1 3.1 1.7 2.8
3 +1.9 2.1 1.1 3.1 3.6 2.8
3 +1.6 2.1 1.1 3.1 5.2 2.8
4 -1.8 2.1 1.1 3.1 5.2 2.8 // not valid: difference between 5.2 and 1.0 is greater then 3
0 -0.9 1.2 1.1 3.1 5.2 2.8
0 -1.7 1.2 1.1 3.1 5.2 2.8 // not valid: speed goes to zero of below
2 +0.1 1.2 1.1 3.2 5.2 2.8
1 -1.9 1.2 1.1 3.2 5.2 2.8 // not valid: speed goes to zero of below, difference between -0.8 and 3.2 is greater then 3
4 -1.5 1.2 1.1 3.2 5.2 2.8 // not valid: difference between 5.2 and 1.3 is greater then 3
2 -1.3 1.2 1.1 3.2 5.2 2.8 // not valid: difference between 1.9 and 5.2 is greater then 3
1 -0.6 1.2 0.5 3.2 5.2 2.8
1 -1 1.2 0.5 3.2 5.2 2.8 // not valid: speed goes to zero of below, difference between -0.5 and 3.2 is greater then 3
2 -0.5 1.2 0.5 2.7 5.2 2.8
2 +1.3 1.2 0.5 2.7 5.2 2.8 // not valid: difference between 0.5 and 4.0 is greater then 3
3 -1.8 1.2 0.5 2.7 3.4 2.8
1 +0.5 1.2 1.0 2.7 3.4 2.8
0 -1.1 0.1 1.0 2.7 3.4 2.8
2 +0.6 0.1 1.0 3.3 3.4 2.8
2 +1 0.1 1.0 3.3 3.4 2.8 // not valid: difference between 1.0 and 4.3 is greater then 3
0 -0.5 0.1 1.0 3.3 3.4 2.8 // not valid: speed goes to zero of below
0 +1.5 1.6 1.0 3.3 3.4 2.8
2 +1.2 1.6 1.0 3.3 3.4 2.8 // not valid: difference between 1.0 and 4.5 is greater then 3
4 +1 1.6 1.0 3.3 3.4 3.8
0 +1.6 1.6 1.0 3.3 3.4 3.8 // not valid: first speed exceeds 3
1 +0.3 1.6 1.3 3.3 3.4 3.8
0 +0.6 2.2 1.3 3.3 3.4 3.8
4 +0.2 2.2 1.3 3.3 3.4 4.0
0 +0.2 2.4 1.3 3.3 3.4 4.0
0 -1.7 0.7 1.3 3.3 3.4 4.0
4 -0.1 0.7 1.3 3.3 3.4 3.9
0 -1.1 0.7 1.3 3.3 3.4 3.9 // not valid: speed goes to zero of below
2 -1.6 0.7 1.3 1.7 3.4 3.9
0 +1.5 2.2 1.3 1.7 3.4 3.9
2 +0.3 2.2 1.3 2.0 3.4 3.9
4 +0.4 2.2 1.3 2.0 3.4 4.3
4 -1.7 2.2 1.3 2.0 3.4 2.6
3 -1.8 2.2 1.3 2.0 1.6 2.6
4 -1.6 2.2 1.3 2.0 1.6 1.0
2 +0.4 2.2 1.3 2.4 1.6 1.0
2 +0.3 2.2 1.3 2.7 1.6 1.0
3 -1.3 2.2 1.3 2.7 0.3 1.0
0 +0.3 2.5 1.3 2.7 0.3 1.0
4 +0.3 2.5 1.3 2.7 0.3 1.3
4 +1.5 2.5 1.3 2.7 0.3 2.8
2 +1.8 2.5 1.3 2.7 0.3 2.8 // not valid: difference between 4.5 and 0.3 is greater then 3
4 +0.5 2.5 1.3 2.7 0.3 3.3
3 +1.3 2.5 1.3 2.7 1.6 3.3
1 +1 2.5 2.3 2.7 1.6 3.3
3 +0.7 2.5 2.3 2.7 2.3 3.3
1 +1.6 2.5 3.9 2.7 2.3 3.3
2 +1 2.5 3.9 3.7 2.3 3.3
1 -0.9 2.5 3.0 3.7 2.3 3.3
3 -0.3 2.5 3.0 3.7 2.0 3.3
2 +1.4 2.5 3.0 3.7 2.0 3.3 // not valid: difference between 5.1 and 2.0 is greater then 3
0 +1.3 2.5 3.0 3.7 2.0 3.3 // not valid: first speed exceeds 3
1 +1.6 2.5 4.6 3.7 2.0 3.3
0 -1 2.5 4.6 3.7 2.0 3.3 // not valid: difference between 1.5 and 4.6 is greater then 3
3 +1.7 2.5 4.6 3.7 3.7 3.3
1 -0.8 2.5 3.8 3.7 3.7 3.3
2 -1.3 2.5 3.8 2.4 3.7 3.3
2 +1.4 2.5 3.8 3.8 3.7 3.3
4 +0.3 2.5 3.8 3.8 3.7 3.6
1 -1.2 2.5 2.6 3.8 3.7 3.6
3 +1.8 2.5 2.6 3.8 5.5 3.6
2 -1.8 2.5 2.6 3.8 5.5 3.6 // not valid: difference between 2.0 and 5.5 is greater then 3
4 -0.9 2.5 2.6 3.8 5.5 2.7
0 +0.8 2.5 2.6 3.8 5.5 2.7 // not valid: first speed exceeds 3
1 +0.8 2.5 3.4 3.8 5.5 2.7
0 +1.5 2.5 3.4 3.8 5.5 2.7 // not valid: first speed exceeds 3
1 +0.5 2.5 3.9 3.8 5.5 2.7
1 +0.1 2.5 4.0 3.8 5.5 2.7
3 -0.1 2.5 4.0 3.8 5.4 2.7
4 +1.6 2.5 4.0 3.8 5.4 4.3
4 -0.2 2.5 4.0 3.8 5.4 4.1
3 -0.7 2.5 4.0 3.8 4.7 4.1
4 -1.6 2.5 4.0 3.8 4.7 2.5
0 -0.7 1.8 4.0 3.8 4.7 2.5
4 -1.5 1.8 4.0 3.8 4.7 2.5 // not valid: difference between 4.7 and 1.0 is greater then 3
1 +1.6 1.8 4.0 3.8 4.7 2.5 // not valid: difference between 1.8 and 5.6 is greater then 3
1 +1.2 1.8 4.0 3.8 4.7 2.5 // not valid: difference between 1.8 and 5.2 is greater then 3
Site checker: Hey qwerty, the best time is for the following speeds:
1.8 3.6 3.2 4.8 1.8
Qwerty: WTF? There is no row with such speeds above...
Hi Qwerty!
Do you check if the moving time is improved in case when speed modification is valid?
For me the 3rd step 2 -0.1
seems to make time worse (127.4
while previous record is 127.2
) and so this
attempt of optimization is discarded and speeds remain 1 3 3 3.6 2.3
.
Hi, Rodion!
I check if moving time is improved, but only to update variable with best time and best speeds.
I didn't knew that an attempt of optimization should be discarded in this case too. Thanks for clarification!